| Front | 8.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8 |
|
Mint
|
| Back | 8.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8.5 |
| Surface | 9 |
8.5/10 |
| Est Value: | $58.02 |
| Front | 6.5 |
| Centering | 6 |
| Corners | 6 |
| Edges | 7.5 |
| Surface | 6.5 |
|
Excellent
|
| Back | 7 |
| Centering | 9 |
| Corners | 7.5 |
| Edges | 8.5 |
| Surface | 4 |
6.5/10 |
| Est Value: | $25.28 |
| Front | 5.5 |
| Centering | 8 |
| Corners | 3 |
| Edges | 7 |
| Surface | 6 |
|
Excellent
|
| Back | 9 |
| Centering | 9.5 |
| Corners | 8.5 |
| Edges | 9.5 |
| Surface | 8.5 |
6.5/10 |
| Est Value: | $110.00 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 7 |
| Edges | 7.5 |
| Surface | 7.5 |
|
Near Mint
|
| Back | 8 |
| Centering | 8 |
| Corners | 7 |
| Edges | 8.5 |
| Surface | 8 |
7.5/10 |
| Est Value: | $312.97 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9 |
| Edges | 9 |
| Surface | 7.5 |
|
Mint
|
8.5/10 |
| Est Value: | $0.55 |
| Front | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 9 |
|
Near Mint
|
| Back | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 7 |
| Surface | 8.5 |
8/10 |
| Est Value: | $19.99 |
| Front | 8.5 |
| Centering | 8 |
| Corners | 9.5 |
| Edges | 9 |
| Surface | 7.5 |
|
Mint
|
8.5/10 |
| Est Value: | $0.84 |
| Front | 7 |
| Centering | 9.5 |
| Corners | 4.5 |
| Edges | 8.5 |
| Surface | 6 |
|
Near Mint
|
7/10 |
| Est Value: | $184.99 |