| Front | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 9 |
| Back | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 9 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8.5 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $41.16 |
| Front | 8 |
| Centering | 9 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 8.5 |
| Ungraded Value: | $3.95 |
Charizard VSTAR Sword & Shield: Brilliant Stars #018
Sword & Shield: Brilliant Stars
Est.PSA ≤6Low
Likely not worth grading
| Front | 3 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 2 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 8 |
| Ungraded Value: | $55.61 |
| PSA 10 Value: | $195.50 |
Duraludon VMAX Sword & Shield - Silver Tempest Trainer Gallery #TG21
Sword & Shield - Silver Tempest Trainer Gallery
Est.PSA 7Low
| Front | 7 |
| Centering | 7 |
| Corners | 7 |
| Edges | 7.5 |
| Surface | 7 |
| Back | 7.5 |
| Centering | 7.5 |
| Corners | 7.5 |
| Edges | 8 |
| Surface | 8 |