| Front | 7.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 7.5 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7.5 |
| Ungraded Value: | $202.50 |
Gengar (Prime) 30th Celebration Classic Collection #94
30th Celebration Classic Collection
Est.PSA 7Low
| Front | 7.5 |
| Centering | 9 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7.5 |
| Ungraded Value: | $55.39 |
Charizard Celebrations: Classic Collection (Metal Card) #4
Celebrations: Classic Collection (Metal Card)
Est.PSA ≤6Low
| Front | 6 |
| Centering | 8.5 |
| Corners | 6.5 |
| Edges | 5.5 |
| Surface | 6.5 |
| Front | 5.5 |
| Centering | 9 |
| Corners | 6 |
| Edges | 5 |
| Surface | 6 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 9 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $435.00 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $435.00 |
| Front | 7.5 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 7.5 |
| Back | 7.5 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 7 |
| Ungraded Value: | $172.50 |
| Front | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $36.13 |
Pikachu Sword & Shield: Lost Origin (Trainer Gallery) #TG05
Sword & Shield: Lost Origin (Trainer Gallery)
Est.PSA 8Low
Likely not worth grading
| Front | 8 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 7.5 |
| Surface | 8 |
| Ungraded Value: | $47.37 |
| PSA 10 Value: | $48.00 |