| Front | 7.5 |
| Centering | 9 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 8 |
| Back | 7.5 |
| Centering | 9 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 8 |
| Ungraded Value: | $120.51 |
| Front | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7.5 |
| Back | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $149.99 |
| Front | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 9 |
| Surface | 8 |
| Back | 9 |
| Centering | 8.5 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $3.94 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $0.99 |
| Front | 7.5 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 8 |
| Back | 7 |
| Centering | 8 |
| Corners | 7 |
| Edges | 6.5 |
| Surface | 8 |
| Ungraded Value: | $65.00 |
| Front | 6.5 |
| Centering | 8.5 |
| Corners | 7 |
| Edges | 6.5 |
| Surface | 6 |
| Back | 7.5 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7 |
| Surface | 7.5 |
| Ungraded Value: | $299.00 |
| PSA 10 Value: | $42 352.18 |
| Front | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $1.60 |
Rocket's Snorlax #143 (Pokemon Japanese Challenge from the Darkness) #143
Pokemon Japanese Challenge from the Darkness
Est.PSA 8Low
| Front | 7.5 |
| Centering | 9 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 8 |
| Back | 8 |
| Centering | 9 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8.5 |
| Front | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $20.99 |
| PSA 10 Value: | $94.69 |