| Front | 7.5 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 7.5 |
| Back | 6.5 |
| Centering | 8.5 |
| Corners | 6 |
| Edges | 5.5 |
| Surface | 7.5 |
| Ungraded Value: | $0.46 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $0.65 |
| PSA 10 Value: | $32.70 |
| Front | 7.5 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 7.5 |
| Back | 7 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7 |
| Surface | 7.5 |
| Ungraded Value: | $0.50 |
Great Tusk ex Scarlet & Violet Black Star Promos #072
Scarlet & Violet Black Star Promos
Est.PSA 9Low
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |