| Front | 7.5 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 7.5 |
| Back | 7 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7 |
| Surface | 8 |
| Ungraded Value: | $48.43 |
| Front | 5.5 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 4.5 |
| Back | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $124.99 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 9 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $2.99 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8.5 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $29.49 |
Dracaufeu et Roussil GX Soleil et Lune Éclipse Cosmique #251
Soleil et Lune Éclipse Cosmique
Est.PSA 8Low
| Front | 8 |
| Centering | 9 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8.5 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8.5 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 9 |
| Ungraded Value: | $55.98 |
| Front | 8.5 |
| Centering | 9.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 9 |