| Front | 6.5 |
| Centering | 8.5 |
| Corners | 7 |
| Edges | 6.5 |
| Surface | 6 |
| Back | 7.5 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7 |
| Surface | 7.5 |
| Ungraded Value: | $299.00 |
| PSA 10 Value: | $42 352.18 |
| Front | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $1.60 |
Rocket's Snorlax #143 (Pokemon Japanese Challenge from the Darkness) #143
Pokemon Japanese Challenge from the Darkness
Est.PSA 8Low
| Front | 7.5 |
| Centering | 9 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 8 |
| Back | 8 |
| Centering | 9 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8.5 |
| Front | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $20.99 |
| PSA 10 Value: | $94.69 |
| Front | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 9 |
| Back | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 9 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 8.5 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $41.16 |
| Front | 8 |
| Centering | 9 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 8.5 |
| Ungraded Value: | $3.95 |
Charizard VSTAR Sword & Shield: Brilliant Stars #018
Sword & Shield: Brilliant Stars
Est.PSA ≤6Low
Likely not worth grading
| Front | 3 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 2 |
| Back | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 8 |
| Ungraded Value: | $55.61 |
| PSA 10 Value: | $195.50 |