| Front | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $150.00 |
Fukuoka's Pikachu SV-P Promo — Pokémon Center Fukuoka Special Box #289
SV-P Promo — Pokémon Center Fukuoka Special Box
Est.PSA 8High
SLABPSA 8
| Front | 8 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 8 |
| Back | 8 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8 |
| Surface | 8.5 |
| Ungraded Value: | $105.40 |
| PSA 10 Value: | $156.50 |
Lillie’s Clefairy ex Start Deck 100 Battle Collection (MC) #765
Start Deck 100 Battle Collection (MC)
Est.PSA 8Low
| Front | 7.5 |
| Centering | 8.5 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 8 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $8.29 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Ungraded Value: | $4.50 |
| PSA 10 Value: | $31.00 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Back | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $0.99 |
Rayquaza-EX 30th Celebration Classic Collection #85
30th Celebration Classic Collection
Est.PSA 9High
| Front | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 9 |
| Back | 9 |
| Centering | 9.5 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9.5 |
| Ungraded Value: | $31.20 |
| Front | 5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 4.5 |
| Back | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8.5 |
| Ungraded Value: | $1.24 |
| PSA 10 Value: | $12.00 |
Origin Forme Dialga VSTAR Crown Zenith: Galarian Gallery #GG68
Crown Zenith: Galarian Gallery
Est.PSA 9Low
Worth grading
| Front | 8.5 |
| Centering | 8.5 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 9 |
| Centering | 8.5 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $124.36 |
| PSA 10 Value: | $250.00 |
| Front | 8 |
| Centering | 8.5 |
| Corners | 8 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 8.5 |
| Centering | 9 |
| Corners | 8.5 |
| Edges | 8.5 |
| Surface | 8.5 |
| Ungraded Value: | $65.00 |
| PSA 10 Value: | $508.00 |
| Front | 8.5 |
| Centering | 9 |
| Corners | 9 |
| Edges | 8.5 |
| Surface | 8 |
| Back | 9 |
| Centering | 9 |
| Corners | 9 |
| Edges | 9 |
| Surface | 9 |
| Ungraded Value: | $80.00 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 7.5 |
| Ungraded Value: | $4.89 |
| PSA 10 Value: | $70.00 |
| Front | 7.5 |
| Centering | 8 |
| Corners | 7.5 |
| Edges | 7.5 |
| Surface | 8 |
| Back | 8 |
| Centering | 8 |
| Corners | 8 |
| Edges | 8 |
| Surface | 8 |
| Ungraded Value: | $10.00 |
| PSA 10 Value: | $1 500.00 |