阿羅拉 嘎啦嘎啦 (AC1a) #033/158
Graded on 16-JUN-2025

Front | 4.5 |
Centering | 9.5 |
Corners | 2 |
Edges | 6 |
Surface | 4 |
Poor
|

Back | 4 |
Centering | 7 |
Corners | 2.5 |
Edges | 4 |
Surface | 3 |
1/10 |
Light Togetic Neo Destiny (N4) #15
Graded on 16-JUN-2025

Front | 8.5 |
Centering | 10 |
Corners | 8 |
Edges | 9 |
Surface | 8 |
Mint
|

Back | 8 |
Centering | 7 |
Corners | 9.5 |
Edges | 8.5 |
Surface | 8 |
8.5/10 |
Aipom Paradox Rift (PAR) #211
Graded on 15-JUN-2025

Front | 7.5 |
Centering | 8 |
Corners | 6.5 |
Edges | 9.5 |
Surface | 7 |
Near Mint
|

Back | 7.5 |
Centering | 7 |
Corners | 6 |
Edges | 9.5 |
Surface | 7 |
7.5/10 |
Charizard ex Obsidian Flames (OBF) #223
Graded on 14-JUN-2025

Front | 7.5 |
Centering | 8 |
Corners | 7.5 |
Edges | 8.5 |
Surface | 5.5 |
Very Good
|

Back | 6 |
Centering | 10 |
Corners | 4.5 |
Edges | 5.5 |
Surface | 5 |
4/10 |
玛夏多GX (csm1cC) #065/151 RR
Graded on 11-JUN-2025

Front | 6.5 |
Centering | 9.5 |
Corners | 5.5 |
Edges | 8.5 |
Surface | 4.5 |
Excellent
|

Back | 6.5 |
Centering | 6 |
Corners | 6.5 |
Edges | 8.5 |
Surface | 6 |
6.5/10 |
Terapagos ex Stellar Crown (SCR) #173
Graded on 7-JUN-2025

Front | 5.5 |
Centering | 5 |
Corners | 5 |
Edges | 7 |
Surface | 5.5 |
Excellent
|

Back | 5.5 |
Centering | 8 |
Corners | 6 |
Edges | 8.5 |
Surface | 2 |
5.5/10 |
Origin Forme Palkia VSTAR Astral Radiance (ASR) #208
Graded on 6-JUN-2025

Front | 3 |
Centering | 6 |
Corners | 2.5 |
Edges | 4 |
Surface | 1 |
Very Good
|
3/10 |
Porygon-Z Paradox Rift (PAR) #214
Graded on 5-JUN-2025

Front | 9 |
Centering | 8 |
Corners | 9.5 |
Edges | 9.5 |
Surface | 10 |
Mint
|

Back | 8.5 |
Centering | 9.5 |
Corners | 8.5 |
Edges | 8.5 |
Surface | 8.5 |
9/10 |
Salamence ex Journey Together (JTG) #187
Graded on 5-JUN-2025

Front | 7.5 |
Centering | 7 |
Corners | 8.5 |
Edges | 9 |
Surface | 6.5 |
Near Mint
|

Back | 8.5 |
Centering | 8 |
Corners | 8 |
Edges | 9.5 |
Surface | 8 |
8/10 |
Mewtwo-EX Celebrations (CEL) #54
Graded on 4-JUN-2025

Front | 3 |
Centering | 6 |
Corners | 3 |
Edges | 2 |
Surface | 2.5 |
Very Good
|

Back | 3.5 |
Centering | 6 |
Corners | 3 |
Edges | 3.5 |
Surface | 3 |
3/10 |